2009/10 Premier League fantasy football
Replay the 2009/10 Premier League as an old school fantasy football manager. Build a £100m squad from that season's 341 real players across 20 clubs, then play all 38 gameweeks and see how many points your 2009/10 XI can rack up. Didier Drogba is the season's most expensive pick at £11.5m.
Draft a squad from 2009/10The 2009/10 title race
Chelsea won the 2009/10 title with 86 points, 1 point clear of Manchester United. They won 27, drew 5 and lost 6 of their 38 games, scoring 103 and conceding 32. Burnley, Hull and Portsmouth were relegated. Didier Drogba took the scoring honours with 29 league goals.
2009/10 Premier League final table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 27 | 5 | 6 | 103 | 32 | +71 | 86 |
| 2 | Manchester United | 38 | 27 | 4 | 7 | 86 | 28 | +58 | 85 |
| 3 | Arsenal | 38 | 23 | 6 | 9 | 83 | 41 | +42 | 75 |
| 4 | Tottenham Hotspur | 38 | 21 | 7 | 10 | 67 | 41 | +26 | 70 |
| 5 | Manchester City | 38 | 18 | 13 | 7 | 73 | 45 | +28 | 67 |
| 6 | Aston Villa | 38 | 17 | 13 | 8 | 52 | 39 | +13 | 64 |
| 7 | Liverpool | 38 | 18 | 9 | 11 | 61 | 35 | +26 | 63 |
| 8 | Everton | 38 | 16 | 13 | 9 | 60 | 49 | +11 | 61 |
| 9 | Birmingham | 38 | 13 | 11 | 14 | 38 | 47 | -9 | 50 |
| 10 | Blackburn | 38 | 13 | 11 | 14 | 41 | 55 | -14 | 50 |
| 11 | Stoke | 38 | 11 | 14 | 13 | 34 | 48 | -14 | 47 |
| 12 | Fulham | 38 | 12 | 10 | 16 | 39 | 46 | -7 | 46 |
| 13 | Sunderland | 38 | 11 | 11 | 16 | 48 | 56 | -8 | 44 |
| 14 | Bolton | 38 | 10 | 9 | 19 | 42 | 67 | -25 | 39 |
| 15 | Wolves | 38 | 9 | 11 | 18 | 32 | 56 | -24 | 38 |
| 16 | Wigan | 38 | 9 | 9 | 20 | 37 | 79 | -42 | 36 |
| 17 | West Ham | 38 | 8 | 11 | 19 | 47 | 66 | -19 | 35 |
| 18 | Burnley | 38 | 8 | 6 | 24 | 42 | 82 | -40 | 30 |
| 19 | Hull | 38 | 6 | 12 | 20 | 34 | 75 | -41 | 30 |
| 20 | Portsmouth | 38 | 7 | 7 | 24 | 34 | 66 | -32 | 19 |
The bottom three were relegated. In the game, every result behind this table plays out as it really happened.
2009/10 top scorers
| Player | Goals | Assists | Our price |
|---|---|---|---|
| Didier DrogbaChelsea | 29 | 10 | £11.5m |
| Wayne RooneyManchester United | 26 | 3 | £10.5m |
| Darren BentSunderland | 24 | 1 | £9.5m |
| Carlos TevezManchester City | 23 | 7 | £10.0m |
| Frank LampardChelsea | 22 | 14 | £11.5m |
| Fernando TorresLiverpool | 18 | 3 | £8.5m |
| Jermain DefoeTottenham Hotspur | 18 | 4 | £9.0m |
| Cesc FàbregasArsenal | 15 | 13 | £10.5m |
| Emmanuel AdebayorManchester City | 14 | 3 | £8.0m |
| Louis SahaEverton | 13 | 1 | £7.5m |
2009/10 assist leaders
| Player | Assists | Goals | Our price |
|---|---|---|---|
| Frank LampardChelsea | 14 | 22 | £11.5m |
| Cesc FàbregasArsenal | 13 | 15 | £10.5m |
| James MilnerAston Villa | 12 | 7 | £9.0m |
| Didier DrogbaChelsea | 10 | 29 | £11.5m |
| Aaron LennonTottenham Hotspur | 9 | 3 | £7.5m |
| Ryan GiggsManchester United | 9 | 5 | £8.5m |
| Florent MaloudaChelsea | 8 | 12 | £10.0m |
| Craig BellamyManchester City | 8 | 10 | £8.0m |
| Matthew EtheringtonStoke | 8 | 5 | £7.5m |
| Leighton BainesEverton | 8 | 1 | £5.5m |
League goals and assists only. Players who moved clubs mid-season are listed under the club they played most for.
2009/10 best-value XI
A 5-3-2 that costs £69.0m at our prices, leaving room on a £100m budget for four substitutes.
| Player | Price | est. pts | Per £1m |
|---|---|---|---|
| Robert GreenGoalkeeper · West Ham | £5.0m | 114 | 22.8 |
| Matthew TaylorDefender · Bolton | £6.0m | 162 | 27.0 |
| Paul ScharnerDefender · Wigan | £5.5m | 147 | 26.7 |
| Graham AlexanderDefender · Burnley | £5.5m | 144 | 26.2 |
| Charles N'ZogbiaDefender · Wigan | £6.0m | 156 | 26.0 |
| Roger JohnsonDefender · Birmingham | £4.5m | 117 | 26.0 |
| Frank LampardMidfielder · Chelsea | £11.5m | 260 | 22.6 |
| Wade ElliottMidfielder · Burnley | £6.5m | 146 | 22.5 |
| Barry FergusonMidfielder · Birmingham | £5.0m | 111 | 22.2 |
| Hugo RodallegaForward · Wigan | £7.0m | 166 | 23.7 |
| Steven FletcherForward · Burnley | £6.5m | 152 | 23.4 |
The best return on our prices, using an estimate of fantasy points per £1m from real league stats and our scoring: 3 points per appearance, plus goals (10 for goalkeepers, 6 for defenders, 5 for midfielders, 4 for forwards) and 3 per assist. Clean sheets were not recorded per player in this era, so defenders and goalkeepers are ranked mostly on appearances. Players need at least 1,710 league minutes (half a season), and no more than three come from one club.
Most expensive players by position
The premium picks a £100m budget forces you to choose between in 2009/10.
Goalkeepers
- Manuel Almunia£6.0m
- Petr Čech£6.0m
- Pepe Reina£6.0m
Defenders
- Antonio Valencia£7.0m
- Ashley Young£6.5m
- Charles N'Zogbia£6.0m
Midfielders
- Frank Lampard£11.5m
- Cesc Fàbregas£10.5m
- Florent Malouda£10.0m
Forwards
- Didier Drogba£11.5m
- Wayne Rooney£10.5m
- Carlos Tevez£10.0m
2009/10 on Retro Fantasy Football
94 managers have finished a 2009/10 season on our leaderboard (as of October 2026). The best scores so far:
- 2,262 pts
- 2,210 pts
- 2,158 pts
- 2,153 pts
- 2,110 pts
Points follow our scoring rules. Think you can beat them?