2016/17 Premier League fantasy football
Replay the 2016/17 Premier League as an old school fantasy football manager. Build a £100m squad from that season's 360 real players across 20 clubs, then play all 38 gameweeks and see how many points your 2016/17 XI can rack up. Sergio Agüero is the season's most expensive pick at £13.0m.
Draft a squad from 2016/17The 2016/17 title race
Chelsea won the 2016/17 title with 93 points, 7 points clear of Tottenham Hotspur. They won 30, drew 3 and lost 5 of their 38 games, scoring 85 and conceding 33. Hull, Middlesbrough and Sunderland were relegated. Harry Kane took the scoring honours with 29 league goals.
2016/17 Premier League final table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 30 | 3 | 5 | 85 | 33 | +52 | 93 |
| 2 | Tottenham Hotspur | 38 | 26 | 8 | 4 | 86 | 26 | +60 | 86 |
| 3 | Manchester City | 38 | 23 | 9 | 6 | 80 | 39 | +41 | 78 |
| 4 | Liverpool | 38 | 22 | 10 | 6 | 78 | 42 | +36 | 76 |
| 5 | Arsenal | 38 | 23 | 6 | 9 | 77 | 44 | +33 | 75 |
| 6 | Manchester United | 38 | 18 | 15 | 5 | 54 | 29 | +25 | 69 |
| 7 | Everton | 38 | 17 | 10 | 11 | 62 | 44 | +18 | 61 |
| 8 | Southampton | 38 | 12 | 10 | 16 | 41 | 48 | -7 | 46 |
| 9 | Bournemouth | 38 | 12 | 10 | 16 | 55 | 67 | -12 | 46 |
| 10 | West Brom | 38 | 12 | 9 | 17 | 43 | 51 | -8 | 45 |
| 11 | West Ham | 38 | 12 | 9 | 17 | 47 | 64 | -17 | 45 |
| 12 | Leicester | 38 | 12 | 8 | 18 | 48 | 63 | -15 | 44 |
| 13 | Stoke | 38 | 11 | 11 | 16 | 41 | 56 | -15 | 44 |
| 14 | Crystal Palace | 38 | 12 | 5 | 21 | 50 | 63 | -13 | 41 |
| 15 | Swansea | 38 | 12 | 5 | 21 | 45 | 70 | -25 | 41 |
| 16 | Burnley | 38 | 11 | 7 | 20 | 39 | 55 | -16 | 40 |
| 17 | Watford | 38 | 11 | 7 | 20 | 40 | 68 | -28 | 40 |
| 18 | Hull | 38 | 9 | 7 | 22 | 37 | 80 | -43 | 34 |
| 19 | Middlesbrough | 38 | 5 | 13 | 20 | 27 | 53 | -26 | 28 |
| 20 | Sunderland | 38 | 6 | 6 | 26 | 29 | 69 | -40 | 24 |
The bottom three were relegated. In the game, every result behind this table plays out as it really happened.
2016/17 top scorers
| Player | Goals | Assists | Our price |
|---|---|---|---|
| Harry KaneTottenham Hotspur | 29 | 7 | £11.5m |
| Romelu LukakuEverton | 25 | 6 | £10.0m |
| Alexis SánchezArsenal | 24 | 11 | £11.0m |
| Sergio AgüeroManchester City | 20 | 5 | £13.0m |
| Diego CostaChelsea | 20 | 11 | £10.5m |
| Dele AlliTottenham Hotspur | 18 | 11 | £9.0m |
| Zlatan IbrahimovicManchester United | 17 | 7 | £12.0m |
| Joshua KingBournemouth | 16 | 3 | £6.0m |
| Eden HazardChelsea | 16 | 9 | £10.5m |
| Fernando LlorenteSwansea | 15 | 3 | £7.5m |
2016/17 assist leaders
| Player | Assists | Goals | Our price |
|---|---|---|---|
| Kevin De BruyneManchester City | 21 | 6 | £10.5m |
| Christian EriksenTottenham Hotspur | 20 | 8 | £9.0m |
| Cesc FàbregasChelsea | 15 | 5 | n/a |
| Raheem SterlingManchester City | 14 | 7 | £8.5m |
| Gylfi SigurdssonSwansea | 13 | 9 | £8.0m |
| Mesut ÖzilArsenal | 11 | 8 | £10.0m |
| Ross BarkleyEverton | 11 | 5 | £8.0m |
| Wilfried ZahaCrystal Palace | 11 | 7 | £6.0m |
| Dele AlliTottenham Hotspur | 11 | 18 | £9.0m |
| Roberto FirminoLiverpool | 11 | 11 | £9.0m |
League goals and assists only. Players who moved clubs mid-season are listed under the club they played most for.
Top real FPL scorers in 2016/17
The players who scored the most points in the real Fantasy Premier League game that season.
| Player | FPL pts | Goals | Assists | Our price |
|---|---|---|---|---|
| Alexis SánchezMidfielder · Arsenal | 264 | 24 | 11 | £11.0m |
| Dele AlliMidfielder · Tottenham Hotspur | 225 | 18 | 11 | £9.0m |
| Harry KaneForward · Tottenham Hotspur | 224 | 29 | 7 | £11.5m |
| Eden HazardMidfielder · Chelsea | 224 | 16 | 9 | £10.5m |
| Romelu LukakuForward · Everton | 221 | 25 | 6 | £10.0m |
| Christian EriksenMidfielder · Tottenham Hotspur | 218 | 8 | 20 | £9.0m |
| Kevin De BruyneMidfielder · Manchester City | 199 | 6 | 21 | £10.5m |
| Diego CostaForward · Chelsea | 196 | 20 | 11 | £10.5m |
| Gylfi SigurdssonMidfielder · Swansea | 181 | 9 | 13 | £8.0m |
| Roberto FirminoMidfielder · Liverpool | 180 | 11 | 11 | £9.0m |
Most owned FPL players in 2016/17
Ownership in the real Fantasy Premier League game, as it stood at the end of the season.
- David de Gea33.2%
- Dele Alli32.3%
- Diego Costa32.2%
- Romelu Lukaku32.2%
- Eden Hazard30.6%
- Alexis Sánchez29.7%
- Kyle Walker27.6%
- Philippe Coutinho26.0%
- Gareth McAuley24.7%
- Harry Kane23.3%
2016/17 best-value XI
A 5-4-1 that costs £67.5m at our prices, leaving room on a £100m budget for four substitutes.
| Player | Price | FPL pts | Per £1m |
|---|---|---|---|
| Tom HeatonGoalkeeper · Burnley | £5.0m | 149 | 29.8 |
| Gary CahillDefender · Chelsea | £6.0m | 178 | 29.7 |
| Marcos AlonsoDefender · Chelsea | £6.0m | 177 | 29.5 |
| César AzpilicuetaDefender · Chelsea | £6.0m | 170 | 28.3 |
| Gareth McAuleyDefender · West Brom | £5.0m | 131 | 26.2 |
| Adam SmithDefender · Bournemouth | £4.0m | 104 | 26.0 |
| Joshua KingMidfielder · Bournemouth | £6.0m | 178 | 29.7 |
| Etienne CapoueMidfielder · Watford | £4.5m | 131 | 29.1 |
| Dele AlliMidfielder · Tottenham Hotspur | £9.0m | 225 | 25.0 |
| Wilfried ZahaMidfielder · Crystal Palace | £6.0m | 149 | 24.8 |
| Romelu LukakuForward · Everton | £10.0m | 221 | 22.1 |
The best return on our prices: real Fantasy Premier League points per £1m, for players with at least 1,710 league minutes (half a season), in the strongest legal formation with no more than three players from one club.
Most expensive players by position
The premium picks a £100m budget forces you to choose between in 2016/17.
Goalkeepers
- Petr Cech£6.5m
- Thibaut Courtois£6.5m
- David de Gea£6.5m
Defenders
- Héctor Bellerín£6.5m
- Toby Alderweireld£6.5m
- Marcos Alonso£6.0m
Midfielders
- Alexis Sánchez£11.0m
- Kevin De Bruyne£10.5m
- Eden Hazard£10.5m
Forwards
- Sergio Agüero£13.0m
- Zlatan Ibrahimovic£12.0m
- Harry Kane£11.5m
2016/17 on Retro Fantasy Football
132 managers have finished a 2016/17 season on our leaderboard (as of October 2026). The best scores so far:
- 2,132 pts
- 2,107 pts
- 2,102 pts
- 2,086 pts
- 2,064 pts
Points follow our scoring rules. Think you can beat them?