2019/20 Premier League fantasy football
Replay the 2019/20 Premier League as an old school fantasy football manager. Build a £100m squad from that season's 357 real players across 20 clubs, then play all 38 gameweeks and see how many points your 2019/20 XI can rack up. Mohamed Salah is the season's most expensive pick at £12.5m.
Draft a squad from 2019/20The 2019/20 title race
Liverpool won the 2019/20 title with 99 points, 18 points clear of Manchester City. They won 32, drew 3 and lost 3 of their 38 games, scoring 85 and conceding 33. Bournemouth, Watford and Norwich were relegated. Jamie Vardy took the scoring honours with 23 league goals.
2019/20 Premier League final table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 38 | 32 | 3 | 3 | 85 | 33 | +52 | 99 |
| 2 | Manchester City | 38 | 26 | 3 | 9 | 102 | 35 | +67 | 81 |
| 3 | Manchester United | 38 | 18 | 12 | 8 | 66 | 36 | +30 | 66 |
| 4 | Chelsea | 38 | 20 | 6 | 12 | 69 | 54 | +15 | 66 |
| 5 | Leicester | 38 | 18 | 8 | 12 | 67 | 41 | +26 | 62 |
| 6 | Tottenham Hotspur | 38 | 16 | 11 | 11 | 61 | 47 | +14 | 59 |
| 7 | Wolves | 38 | 15 | 14 | 9 | 51 | 40 | +11 | 59 |
| 8 | Arsenal | 38 | 14 | 14 | 10 | 56 | 48 | +8 | 56 |
| 9 | Sheffield United | 38 | 14 | 12 | 12 | 39 | 39 | 0 | 54 |
| 10 | Burnley | 38 | 15 | 9 | 14 | 43 | 50 | -7 | 54 |
| 11 | Southampton | 38 | 15 | 7 | 16 | 51 | 60 | -9 | 52 |
| 12 | Everton | 38 | 13 | 10 | 15 | 44 | 56 | -12 | 49 |
| 13 | Newcastle | 38 | 11 | 11 | 16 | 38 | 58 | -20 | 44 |
| 14 | Crystal Palace | 38 | 11 | 10 | 17 | 31 | 50 | -19 | 43 |
| 15 | Brighton | 38 | 9 | 14 | 15 | 39 | 54 | -15 | 41 |
| 16 | West Ham | 38 | 10 | 9 | 19 | 49 | 62 | -13 | 39 |
| 17 | Aston Villa | 38 | 9 | 8 | 21 | 41 | 67 | -26 | 35 |
| 18 | Bournemouth | 38 | 9 | 7 | 22 | 40 | 65 | -25 | 34 |
| 19 | Watford | 38 | 8 | 10 | 20 | 36 | 64 | -28 | 34 |
| 20 | Norwich | 38 | 5 | 6 | 27 | 26 | 75 | -49 | 21 |
The bottom three were relegated. In the game, every result behind this table plays out as it really happened.
2019/20 top scorers
| Player | Goals | Assists | Our price |
|---|---|---|---|
| Jamie VardyLeicester | 23 | 7 | £9.5m |
| Danny IngsSouthampton | 22 | 2 | £7.0m |
| Pierre-Emerick AubameyangArsenal | 22 | 5 | £11.5m |
| Raheem SterlingManchester City | 20 | 6 | £12.0m |
| Mohamed SalahLiverpool | 19 | 10 | £12.5m |
| Harry KaneTottenham Hotspur | 18 | 2 | £11.5m |
| Sadio ManéLiverpool | 18 | 10 | £12.0m |
| Anthony MartialManchester United | 17 | 9 | £8.5m |
| Marcus RashfordManchester United | 17 | 8 | £9.5m |
| Raúl JiménezWolves | 17 | 7 | £8.5m |
2019/20 assist leaders
| Player | Assists | Goals | Our price |
|---|---|---|---|
| Kevin De BruyneManchester City | 23 | 13 | £10.0m |
| Trent Alexander-ArnoldLiverpool | 15 | 4 | £7.0m |
| Riyad MahrezManchester City | 14 | 11 | n/a |
| Son Heung-minTottenham Hotspur | 13 | 11 | £10.0m |
| David SilvaManchester City | 12 | 6 | n/a |
| Andrew RobertsonLiverpool | 12 | 2 | £7.0m |
| Harvey BarnesLeicester | 10 | 6 | £7.0m |
| Sadio ManéLiverpool | 10 | 18 | £12.0m |
| Mohamed SalahLiverpool | 10 | 19 | £12.5m |
| WillianChelsea | 9 | 9 | £8.0m |
League goals and assists only. Players who moved clubs mid-season are listed under the club they played most for.
Top real FPL scorers in 2019/20
The players who scored the most points in the real Fantasy Premier League game that season.
| Player | FPL pts | Goals | Assists | Our price |
|---|---|---|---|---|
| Kevin De BruyneMidfielder · Manchester City | 251 | 13 | 23 | £10.0m |
| Mohamed SalahMidfielder · Liverpool | 233 | 19 | 10 | £12.5m |
| Sadio ManéMidfielder · Liverpool | 221 | 18 | 10 | £12.0m |
| Jamie VardyForward · Leicester | 210 | 23 | 7 | £9.5m |
| Trent Alexander-ArnoldDefender · Liverpool | 210 | 4 | 15 | £7.0m |
| Pierre-Emerick AubameyangForward · Arsenal | 205 | 22 | 5 | £11.5m |
| Raheem SterlingMidfielder · Manchester City | 204 | 20 | 6 | £12.0m |
| Anthony MartialMidfielder · Manchester United | 200 | 17 | 9 | £8.5m |
| Danny IngsForward · Southampton | 198 | 22 | 2 | £7.0m |
| Raúl JiménezForward · Wolves | 194 | 17 | 7 | £8.5m |
Most owned FPL players in 2019/20
Ownership in the real Fantasy Premier League game, as it stood at the end of the season.
- Kevin De Bruyne48.9%
- Virgil van Dijk42.4%
- Trent Alexander-Arnold39.1%
- Mohamed Salah32.4%
- Danny Ings31.4%
- Raúl Jiménez29.5%
- John Lundstram28.8%
- Bruno Fernandes28.4%
- Jamie Vardy27.2%
- Mason Greenwood26.9%
2019/20 best-value XI
A 5-3-2 that costs £66.0m at our prices, leaving room on a £100m budget for four substitutes.
| Player | Price | FPL pts | Per £1m |
|---|---|---|---|
| Nick PopeGoalkeeper · Burnley | £5.0m | 170 | 34.0 |
| John LundstramDefender · Sheffield United | £4.0m | 144 | 36.0 |
| Trent Alexander-ArnoldDefender · Liverpool | £7.0m | 210 | 30.0 |
| George BaldockDefender · Sheffield United | £5.0m | 142 | 28.4 |
| Matt DohertyDefender · Wolves | £6.0m | 167 | 27.8 |
| Virgil van DijkDefender · Liverpool | £6.5m | 178 | 27.4 |
| Kevin De BruyneMidfielder · Manchester City | £10.0m | 251 | 25.1 |
| Todd CantwellMidfielder · Norwich | £4.5m | 111 | 24.7 |
| Adama TraoréMidfielder · Wolves | £5.5m | 130 | 23.6 |
| Danny IngsForward · Southampton | £7.0m | 198 | 28.3 |
| Jordan AyewForward · Crystal Palace | £5.5m | 132 | 24.0 |
The best return on our prices: real Fantasy Premier League points per £1m, for players with at least 1,710 league minutes (half a season), in the strongest legal formation with no more than three players from one club.
Most expensive players by position
The premium picks a £100m budget forces you to choose between in 2019/20.
Goalkeepers
- Alisson£6.5m
- Ederson£6.5m
- David de Gea£6.5m
Defenders
- Trent Alexander-Arnold£7.0m
- Andrew Robertson£7.0m
- Marcos Alonso£6.5m
Midfielders
- Mohamed Salah£12.5m
- Sadio Mané£12.0m
- Raheem Sterling£12.0m
Forwards
- Sergio Agüero£12.0m
- Pierre-Emerick Aubameyang£11.5m
- Harry Kane£11.5m
2019/20 on Retro Fantasy Football
128 managers have finished a 2019/20 season on our leaderboard (as of October 2026). The best scores so far:
- 2,115 pts
- 2,061 pts
- 2,047 pts
- 2,044 pts
- 2,042 pts
Points follow our scoring rules. Think you can beat them?