1997/98 Premier League fantasy football
Replay the 1997/98 Premier League as an old school fantasy football manager. Build a £100m squad from that season's 340 real players across 20 clubs, then play all 38 gameweeks and see how many points your 1997/98 XI can rack up. Dennis Bergkamp is the season's most expensive pick at £12.0m.
Draft a squad from 1997/98The 1997/98 title race
Arsenal won the 1997/98 title with 78 points, 1 point clear of Manchester United. They won 23, drew 9 and lost 6 of their 38 games, scoring 68 and conceding 33. Bolton, Barnsley and Crystal Palace were relegated. Michael Owen, Chris Sutton and Dion Dublin shared the scoring honours with 18 league goals.
1997/98 Premier League final table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 23 | 9 | 6 | 68 | 33 | +35 | 78 |
| 2 | Manchester United | 38 | 23 | 8 | 7 | 73 | 26 | +47 | 77 |
| 3 | Liverpool | 38 | 18 | 11 | 9 | 68 | 42 | +26 | 65 |
| 4 | Chelsea | 38 | 20 | 3 | 15 | 71 | 43 | +28 | 63 |
| 5 | Leeds | 38 | 17 | 8 | 13 | 57 | 46 | +11 | 59 |
| 6 | Blackburn | 38 | 16 | 10 | 12 | 57 | 52 | +5 | 58 |
| 7 | Aston Villa | 38 | 17 | 6 | 15 | 49 | 48 | +1 | 57 |
| 8 | West Ham | 38 | 16 | 8 | 14 | 56 | 57 | -1 | 56 |
| 9 | Derby | 38 | 16 | 7 | 15 | 52 | 49 | +3 | 55 |
| 10 | Leicester | 38 | 13 | 14 | 11 | 51 | 41 | +10 | 53 |
| 11 | Coventry | 38 | 12 | 16 | 10 | 46 | 44 | +2 | 52 |
| 12 | Southampton | 38 | 14 | 6 | 18 | 50 | 55 | -5 | 48 |
| 13 | Newcastle | 38 | 11 | 11 | 16 | 35 | 44 | -9 | 44 |
| 14 | Tottenham Hotspur | 38 | 11 | 11 | 16 | 44 | 56 | -12 | 44 |
| 15 | Wimbledon | 38 | 10 | 14 | 14 | 34 | 46 | -12 | 44 |
| 16 | Sheffield Wednesday | 38 | 12 | 8 | 18 | 52 | 67 | -15 | 44 |
| 17 | Everton | 38 | 9 | 13 | 16 | 41 | 56 | -15 | 40 |
| 18 | Bolton | 38 | 9 | 13 | 16 | 41 | 61 | -20 | 40 |
| 19 | Barnsley | 38 | 10 | 5 | 23 | 37 | 82 | -45 | 35 |
| 20 | Crystal Palace | 38 | 8 | 9 | 21 | 37 | 71 | -34 | 33 |
The bottom three were relegated. In the game, every result behind this table plays out as it really happened.
1997/98 top scorers
| Player | Goals | Assists | Our price |
|---|---|---|---|
| Michael OwenLiverpool | 18 | 10 | £9.0m |
| Chris SuttonBlackburn | 18 | 6 | £9.0m |
| Dion DublinCoventry | 18 | 10 | £10.0m |
| Dennis BergkampArsenal | 16 | 11 | £12.0m |
| Jimmy Floyd HasselbainkLeeds | 16 | 6 | £8.5m |
| Kevin GallacherBlackburn | 16 | 4 | £10.5m |
| Andy ColeManchester United | 15 | 7 | £9.5m |
| John HartsonWest Ham | 15 | 8 | £9.0m |
| Darren HuckerbyCoventry | 14 | 1 | £8.5m |
| Paulo WanchopeDerby | 13 | 5 | £8.0m |
1997/98 assist leaders
| Player | Assists | Goals | Our price |
|---|---|---|---|
| David BeckhamManchester United | 13 | 9 | £11.5m |
| Dennis BergkampArsenal | 11 | 16 | £12.0m |
| Teddy SheringhamManchester United | 10 | 9 | £8.5m |
| Michael OwenLiverpool | 10 | 18 | £9.0m |
| Dion DublinCoventry | 10 | 18 | £10.0m |
| Steve GuppyLeicester | 10 | 2 | £7.5m |
| Matt Le TissierSouthampton | 9 | 11 | £9.0m |
| Ryan GiggsManchester United | 9 | 8 | £9.5m |
| Eyal BerkovicWest Ham | 9 | 7 | £8.0m |
| David GinolaTottenham Hotspur | 9 | 6 | £7.5m |
League goals and assists only. Players who moved clubs mid-season are listed under the club they played most for.
1997/98 best-value XI
A 5-3-2 that costs £65.5m at our prices, leaving room on a £100m budget for four substitutes.
| Player | Price | est. pts | Per £1m |
|---|---|---|---|
| Kevin MillerGoalkeeper · Crystal Palace | £5.0m | 114 | 22.8 |
| Dean GordonDefender · Crystal Palace | £5.0m | 132 | 26.4 |
| Stephen CarrDefender · Tottenham Hotspur | £4.5m | 114 | 25.3 |
| Des WalkerDefender · Sheffield Wednesday | £4.5m | 114 | 25.3 |
| Chris PowellDefender · Derby | £5.0m | 123 | 24.6 |
| Alan WrightDefender · Aston Villa | £5.0m | 123 | 24.6 |
| Per FrandsenMidfielder · Bolton | £6.0m | 136 | 22.7 |
| Neil RedfearnMidfielder · Barnsley | £7.5m | 167 | 22.3 |
| David GinolaMidfielder · Tottenham Hotspur | £7.5m | 159 | 21.2 |
| Michael OwenForward · Liverpool | £9.0m | 210 | 23.3 |
| David HirstForward · Southampton | £6.5m | 150 | 23.1 |
The best return on our prices, using an estimate of fantasy points per £1m from real league stats and our scoring: 3 points per appearance, plus goals (10 for goalkeepers, 6 for defenders, 5 for midfielders, 4 for forwards) and 3 per assist. Clean sheets were not recorded per player in this era, so defenders and goalkeepers are ranked mostly on appearances. Players need at least 1,710 league minutes (half a season), and no more than three come from one club.
Most expensive players by position
The premium picks a £100m budget forces you to choose between in 1997/98.
Goalkeepers
- Paul Jones£6.0m
- Nigel Martyn£6.0m
- Peter Schmeichel£6.0m
Defenders
- Matt Elliott£7.0m
- Frank Leboeuf£6.5m
- Dan Petrescu£6.0m
Midfielders
- David Beckham£11.5m
- Kevin Gallacher£10.5m
- Steve McManaman£10.5m
Forwards
- Dennis Bergkamp£12.0m
- Dion Dublin£10.0m
- Andy Cole£9.5m
1997/98 on Retro Fantasy Football
11 managers have finished a 1997/98 season on our leaderboard (as of October 2026). The best scores so far:
- 2,088 pts
- 1,993 pts
- 1,959 pts
- 1,945 pts
- 1,924 pts
Points follow our scoring rules. Think you can beat them?