1998/99 Premier League fantasy football
Replay the 1998/99 Premier League as an old school fantasy football manager. Build a £100m squad from that season's 343 real players across 20 clubs, then play all 38 gameweeks and see how many points your 1998/99 XI can rack up. Dwight Yorke is the season's most expensive pick at £11.5m.
Draft a squad from 1998/99The 1998/99 title race
Manchester United won the 1998/99 title with 79 points, 1 point clear of Arsenal. They won 22, drew 13 and lost 3 of their 38 games, scoring 80 and conceding 37. Charlton, Blackburn and Nottingham Forest were relegated. Michael Owen, Dwight Yorke and Jimmy Floyd Hasselbaink shared the scoring honours with 18 league goals.
1998/99 Premier League final table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 22 | 13 | 3 | 80 | 37 | +43 | 79 |
| 2 | Arsenal | 38 | 22 | 12 | 4 | 59 | 17 | +42 | 78 |
| 3 | Chelsea | 38 | 20 | 15 | 3 | 57 | 30 | +27 | 75 |
| 4 | Leeds | 38 | 18 | 13 | 7 | 62 | 34 | +28 | 67 |
| 5 | West Ham | 38 | 16 | 9 | 13 | 46 | 53 | -7 | 57 |
| 6 | Aston Villa | 38 | 15 | 10 | 13 | 51 | 46 | +5 | 55 |
| 7 | Liverpool | 38 | 15 | 9 | 14 | 68 | 49 | +19 | 54 |
| 8 | Derby | 38 | 13 | 13 | 12 | 40 | 45 | -5 | 52 |
| 9 | Middlesbrough | 38 | 12 | 15 | 11 | 48 | 54 | -6 | 51 |
| 10 | Leicester | 38 | 12 | 13 | 13 | 40 | 46 | -6 | 49 |
| 11 | Tottenham Hotspur | 38 | 11 | 14 | 13 | 47 | 50 | -3 | 47 |
| 12 | Sheffield Wednesday | 38 | 13 | 7 | 18 | 41 | 42 | -1 | 46 |
| 13 | Newcastle | 38 | 11 | 13 | 14 | 48 | 54 | -6 | 46 |
| 14 | Everton | 38 | 11 | 10 | 17 | 42 | 47 | -5 | 43 |
| 15 | Coventry | 38 | 11 | 9 | 18 | 39 | 51 | -12 | 42 |
| 16 | Wimbledon | 38 | 10 | 12 | 16 | 40 | 63 | -23 | 42 |
| 17 | Southampton | 38 | 11 | 8 | 19 | 37 | 64 | -27 | 41 |
| 18 | Charlton | 38 | 8 | 12 | 18 | 41 | 56 | -15 | 36 |
| 19 | Blackburn | 38 | 7 | 14 | 17 | 38 | 52 | -14 | 35 |
| 20 | Nottingham Forest | 38 | 7 | 9 | 22 | 35 | 69 | -34 | 30 |
The bottom three were relegated. In the game, every result behind this table plays out as it really happened.
1998/99 top scorers
| Player | Goals | Assists | Our price |
|---|---|---|---|
| Michael OwenLiverpool | 18 | 5 | £8.5m |
| Dwight YorkeManchester United | 18 | 11 | £11.5m |
| Jimmy Floyd HasselbainkLeeds | 18 | 13 | £10.5m |
| Andy ColeManchester United | 17 | 3 | £9.0m |
| Nicolas AnelkaArsenal | 17 | 5 | £9.5m |
| Hámilton RicardMiddlesbrough | 15 | 3 | £7.5m |
| Robbie FowlerLiverpool | 14 | 5 | £8.0m |
| Alan ShearerNewcastle | 14 | 3 | £7.5m |
| Julian JoachimAston Villa | 14 | 4 | £8.0m |
| Dion DublinAston Villa | 14 | 5 | £8.0m |
1998/99 assist leaders
| Player | Assists | Goals | Our price |
|---|---|---|---|
| Dennis BergkampArsenal | 13 | 12 | £10.0m |
| Jimmy Floyd HasselbainkLeeds | 13 | 18 | £10.5m |
| Dwight YorkeManchester United | 11 | 18 | £11.5m |
| David BeckhamManchester United | 11 | 6 | £11.5m |
| Steve GuppyLeicester | 11 | 4 | £8.5m |
| Eyal BerkovicWest Ham | 10 | 3 | £7.5m |
| David GinolaTottenham Hotspur | 10 | 3 | £7.0m |
| Darren AndertonTottenham Hotspur | 9 | 3 | £7.0m |
| Harry KewellLeeds | 9 | 6 | £10.0m |
| Matt Le TissierSouthampton | 7 | 7 | £7.5m |
League goals and assists only. Players who moved clubs mid-season are listed under the club they played most for.
1998/99 best-value XI
A 5-3-2 that costs £62.0m at our prices, leaving room on a £100m budget for four substitutes.
| Player | Price | est. pts | Per £1m |
|---|---|---|---|
| Neil SullivanGoalkeeper · Wimbledon | £4.5m | 114 | 25.3 |
| Dean GordonDefender · Middlesbrough | £5.5m | 144 | 26.2 |
| Chris PowellDefender · Charlton | £4.5m | 117 | 26.0 |
| Peter AthertonDefender · Sheffield Wednesday | £5.0m | 129 | 25.8 |
| Danny MillsDefender · Charlton | £5.0m | 126 | 25.2 |
| Emerson ThomeDefender · Sheffield Wednesday | £5.0m | 126 | 25.2 |
| Wim JonkMidfielder · Sheffield Wednesday | £6.0m | 139 | 23.2 |
| Mark KinsellaMidfielder · Charlton | £6.0m | 135 | 22.5 |
| Gary SpeedMidfielder · Newcastle | £6.0m | 134 | 22.3 |
| Hámilton RicardForward · Middlesbrough | £7.5m | 177 | 23.6 |
| Marcus GayleForward · Wimbledon | £7.0m | 160 | 22.9 |
The best return on our prices, using an estimate of fantasy points per £1m from real league stats and our scoring: 3 points per appearance, plus goals (10 for goalkeepers, 6 for defenders, 5 for midfielders, 4 for forwards) and 3 per assist. Clean sheets were not recorded per player in this era, so defenders and goalkeepers are ranked mostly on appearances. Players need at least 1,710 league minutes (half a season), and no more than three come from one club.
Most expensive players by position
The premium picks a £100m budget forces you to choose between in 1998/99.
Goalkeepers
- Ed de Goey£6.0m
- Nigel Martyn£6.0m
- Peter Schmeichel£6.0m
Defenders
- Ian Harte£7.0m
- Dan Petrescu£6.5m
- Michael Ball£6.0m
Midfielders
- David Beckham£11.5m
- Gus Poyet£10.5m
- Harry Kewell£10.0m
Forwards
- Dwight Yorke£11.5m
- Jimmy Floyd Hasselbaink£10.5m
- Dennis Bergkamp£10.0m
1998/99 on Retro Fantasy Football
48 managers have finished a 1998/99 season on our leaderboard (as of October 2026). The best scores so far:
- 2,041 pts
- 2,038 pts
- 2,032 pts
- 2,022 pts
- 2,009 pts
Points follow our scoring rules. Think you can beat them?