2001/02 Premier League fantasy football
Replay the 2001/02 Premier League as an old school fantasy football manager. Build a £100m squad from that season's 345 real players across 20 clubs, then play all 38 gameweeks and see how many points your 2001/02 XI can rack up. Thierry Henry is the season's most expensive pick at £11.5m.
Draft a squad from 2001/02The 2001/02 title race
Arsenal won the 2001/02 title with 87 points, 7 points clear of Liverpool. They won 26, drew 9 and lost 3 of their 38 games, scoring 79 and conceding 36. Ipswich, Derby and Leicester were relegated. Thierry Henry took the scoring honours with 24 league goals.
2001/02 Premier League final table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 9 | 3 | 79 | 36 | +43 | 87 |
| 2 | Liverpool | 38 | 24 | 8 | 6 | 67 | 30 | +37 | 80 |
| 3 | Manchester United | 38 | 24 | 5 | 9 | 87 | 45 | +42 | 77 |
| 4 | Newcastle | 38 | 21 | 8 | 9 | 74 | 52 | +22 | 71 |
| 5 | Leeds | 38 | 18 | 12 | 8 | 53 | 37 | +16 | 66 |
| 6 | Chelsea | 38 | 17 | 13 | 8 | 66 | 38 | +28 | 64 |
| 7 | West Ham | 38 | 15 | 8 | 15 | 48 | 57 | -9 | 53 |
| 8 | Aston Villa | 38 | 12 | 14 | 12 | 46 | 47 | -1 | 50 |
| 9 | Tottenham Hotspur | 38 | 14 | 8 | 16 | 49 | 53 | -4 | 50 |
| 10 | Blackburn | 38 | 12 | 10 | 16 | 55 | 51 | +4 | 46 |
| 11 | Southampton | 38 | 12 | 9 | 17 | 46 | 54 | -8 | 45 |
| 12 | Middlesbrough | 38 | 12 | 9 | 17 | 35 | 47 | -12 | 45 |
| 13 | Fulham | 38 | 10 | 14 | 14 | 36 | 44 | -8 | 44 |
| 14 | Charlton | 38 | 10 | 14 | 14 | 38 | 49 | -11 | 44 |
| 15 | Everton | 38 | 11 | 10 | 17 | 45 | 57 | -12 | 43 |
| 16 | Bolton | 38 | 9 | 13 | 16 | 44 | 62 | -18 | 40 |
| 17 | Sunderland | 38 | 10 | 10 | 18 | 29 | 51 | -22 | 40 |
| 18 | Ipswich | 38 | 9 | 9 | 20 | 41 | 64 | -23 | 36 |
| 19 | Derby | 38 | 8 | 6 | 24 | 33 | 63 | -30 | 30 |
| 20 | Leicester | 38 | 5 | 13 | 20 | 30 | 64 | -34 | 28 |
The bottom three were relegated. In the game, every result behind this table plays out as it really happened.
2001/02 top scorers
| Player | Goals | Assists | Our price |
|---|---|---|---|
| Thierry HenryArsenal | 24 | 5 | £11.5m |
| Ruud van NistelrooyManchester United | 23 | 4 | £10.5m |
| Jimmy Floyd HasselbainkChelsea | 23 | 6 | £10.0m |
| Alan ShearerNewcastle | 23 | 4 | £9.5m |
| Michael OwenLiverpool | 19 | 1 | £8.5m |
| Ole Gunnar SolskjærManchester United | 17 | 9 | £9.0m |
| Robbie FowlerLeeds | 15 | 4 | £8.0m |
| Eiður GuðjohnsenChelsea | 14 | 6 | £8.0m |
| Marians PaharsSouthampton | 14 | 4 | £8.5m |
| Andy ColeBlackburn | 13 | 5 | £7.5m |
2001/02 assist leaders
| Player | Assists | Goals | Our price |
|---|---|---|---|
| Robert PirèsArsenal | 15 | 9 | £11.5m |
| Ryan GiggsManchester United | 12 | 7 | £9.0m |
| Dennis BergkampArsenal | 12 | 9 | £8.5m |
| Laurent RobertNewcastle | 11 | 8 | £9.0m |
| Ole Gunnar SolskjærManchester United | 9 | 17 | £9.0m |
| Nolberto SolanoNewcastle | 9 | 7 | £8.0m |
| David BeckhamManchester United | 8 | 11 | £10.5m |
| Steven GerrardLiverpool | 8 | 3 | £7.0m |
| Benito CarboneMiddlesbrough | 8 | 2 | £6.0m |
| Mark VenusIpswich | 8 | 1 | £5.5m |
League goals and assists only. Players who moved clubs mid-season are listed under the club they played most for.
2001/02 best-value XI
A 5-3-2 that costs £62.0m at our prices, leaving room on a £100m budget for four substitutes.
| Player | Price | est. pts | Per £1m |
|---|---|---|---|
| Ian WalkerGoalkeeper · Leicester | £4.5m | 105 | 23.3 |
| Christian DaillyDefender · West Ham | £4.5m | 117 | 26.0 |
| Danny HigginbothamDefender · Derby | £4.5m | 117 | 26.0 |
| Chris RiggottDefender · Derby | £4.5m | 117 | 26.0 |
| Steve FinnanDefender · Fulham | £4.5m | 114 | 25.3 |
| David WeirDefender · Everton | £5.5m | 138 | 25.1 |
| Steed MalbranqueMidfielder · Fulham | £7.5m | 175 | 23.3 |
| Scott ParkerMidfielder · Charlton | £5.5m | 125 | 22.7 |
| Marians PaharsMidfielder · Southampton | £8.5m | 190 | 22.4 |
| Michael RickettsForward · Bolton | £6.5m | 165 | 25.4 |
| Niall QuinnForward · Sunderland | £6.0m | 147 | 24.5 |
The best return on our prices, using an estimate of fantasy points per £1m from real league stats and our scoring: 3 points per appearance, plus goals (10 for goalkeepers, 6 for defenders, 5 for midfielders, 4 for forwards) and 3 per assist. Clean sheets were not recorded per player in this era, so defenders and goalkeepers are ranked mostly on appearances. Players need at least 1,710 league minutes (half a season), and no more than three come from one club.
Most expensive players by position
The premium picks a £100m budget forces you to choose between in 2001/02.
Goalkeepers
- Dean Kiely£6.0m
- Peter Schmeichel£6.0m
- Jerzy Dudek£6.0m
Defenders
- John Arne Riise£7.0m
- Ian Harte£6.5m
- Christian Ziege£6.0m
Midfielders
- Robert Pirès£11.5m
- David Beckham£10.5m
- Freddie Ljungberg£10.0m
Forwards
- Thierry Henry£11.5m
- Ruud van Nistelrooy£10.5m
- Jimmy Floyd Hasselbaink£10.0m
2001/02 on Retro Fantasy Football
55 managers have finished a 2001/02 season on our leaderboard (as of October 2026). The best scores so far:
- 2,076 pts
- 2,072 pts
- 2,061 pts
- 2,041 pts
- 2,036 pts
Points follow our scoring rules. Think you can beat them?