2000/01 Premier League fantasy football
Replay the 2000/01 Premier League as an old school fantasy football manager. Build a £100m squad from that season's 344 real players across 20 clubs, then play all 38 gameweeks and see how many points your 2000/01 XI can rack up. Jimmy Floyd Hasselbaink is the season's most expensive pick at £11.5m.
Draft a squad from 2000/01The 2000/01 title race
Manchester United won the 2000/01 title with 80 points, 10 points clear of Arsenal. They won 24, drew 8 and lost 6 of their 38 games, scoring 79 and conceding 31. Manchester City, Coventry and Bradford were relegated. Jimmy Floyd Hasselbaink took the scoring honours with 23 league goals.
2000/01 Premier League final table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 24 | 8 | 6 | 79 | 31 | +48 | 80 |
| 2 | Arsenal | 38 | 20 | 10 | 8 | 63 | 38 | +25 | 70 |
| 3 | Liverpool | 38 | 20 | 9 | 9 | 71 | 39 | +32 | 69 |
| 4 | Leeds | 38 | 20 | 8 | 10 | 64 | 43 | +21 | 68 |
| 5 | Ipswich | 38 | 20 | 6 | 12 | 57 | 42 | +15 | 66 |
| 6 | Chelsea | 38 | 17 | 10 | 11 | 68 | 45 | +23 | 61 |
| 7 | Sunderland | 38 | 15 | 12 | 11 | 46 | 41 | +5 | 57 |
| 8 | Aston Villa | 38 | 13 | 15 | 10 | 46 | 43 | +3 | 54 |
| 9 | Charlton | 38 | 14 | 10 | 14 | 50 | 57 | -7 | 52 |
| 10 | Southampton | 38 | 14 | 10 | 14 | 40 | 48 | -8 | 52 |
| 11 | Newcastle | 38 | 14 | 9 | 15 | 44 | 50 | -6 | 51 |
| 12 | Tottenham Hotspur | 38 | 13 | 10 | 15 | 47 | 54 | -7 | 49 |
| 13 | Leicester | 38 | 14 | 6 | 18 | 39 | 51 | -12 | 48 |
| 14 | Middlesbrough | 38 | 9 | 15 | 14 | 44 | 44 | 0 | 42 |
| 15 | West Ham | 38 | 10 | 12 | 16 | 45 | 50 | -5 | 42 |
| 16 | Everton | 38 | 11 | 9 | 18 | 45 | 59 | -14 | 42 |
| 17 | Derby | 38 | 10 | 12 | 16 | 37 | 59 | -22 | 42 |
| 18 | Manchester City | 38 | 8 | 10 | 20 | 41 | 65 | -24 | 34 |
| 19 | Coventry | 38 | 8 | 10 | 20 | 36 | 63 | -27 | 34 |
| 20 | Bradford | 38 | 5 | 11 | 22 | 30 | 70 | -40 | 26 |
The bottom three were relegated. In the game, every result behind this table plays out as it really happened.
2000/01 top scorers
| Player | Goals | Assists | Our price |
|---|---|---|---|
| Jimmy Floyd HasselbainkChelsea | 23 | 9 | £11.5m |
| Marcus StewartIpswich | 19 | 4 | £9.5m |
| Thierry HenryArsenal | 17 | 9 | £10.0m |
| Mark VidukaLeeds | 17 | 4 | £9.0m |
| Michael OwenLiverpool | 16 | 3 | £8.5m |
| Teddy SheringhamManchester United | 15 | 6 | £9.0m |
| Emile HeskeyLiverpool | 14 | 4 | £8.5m |
| Kevin PhillipsSunderland | 14 | 4 | £8.0m |
| Alen BokšićMiddlesbrough | 12 | 3 | £7.0m |
| Gus PoyetChelsea | 11 | 7 | £10.5m |
2000/01 assist leaders
| Player | Assists | Goals | Our price |
|---|---|---|---|
| David BeckhamManchester United | 12 | 9 | £11.0m |
| Nolberto SolanoNewcastle | 10 | 6 | £8.5m |
| Vladimír ŠmicerLiverpool | 9 | 2 | £7.0m |
| Thierry HenryArsenal | 9 | 17 | £10.0m |
| Jimmy Floyd HasselbainkChelsea | 9 | 23 | £11.5m |
| Ryan GiggsManchester United | 8 | 5 | £8.0m |
| Graham StuartCharlton | 8 | 5 | £7.5m |
| Gus PoyetChelsea | 7 | 11 | £10.5m |
| Hassan KachloulSouthampton | 7 | 4 | £7.0m |
| Roy KeaneManchester United | 7 | 2 | £6.5m |
League goals and assists only. Players who moved clubs mid-season are listed under the club they played most for.
2000/01 best-value XI
A 5-3-2 that costs £62.0m at our prices, leaving room on a £100m budget for four substitutes.
| Player | Price | est. pts | Per £1m |
|---|---|---|---|
| Neil SullivanGoalkeeper · Tottenham Hotspur | £5.0m | 105 | 21.0 |
| Gary RowettDefender · Leicester | £5.0m | 129 | 25.8 |
| Claus LundekvamDefender · Southampton | £4.5m | 114 | 25.3 |
| Alf-Inge HaalandDefender · Manchester City | £5.0m | 126 | 25.2 |
| David WeirDefender · Everton | £5.0m | 123 | 24.6 |
| Steve HoweyDefender · Manchester City | £6.0m | 147 | 24.5 |
| Stuart McCallMidfielder · Bradford | £5.0m | 116 | 23.2 |
| Claus JensenMidfielder · Charlton | £6.5m | 148 | 22.8 |
| Matt HollandMidfielder · Ipswich | £6.5m | 144 | 22.2 |
| James BeattieForward · Southampton | £7.0m | 167 | 23.9 |
| Ade AkinbiyiForward · Leicester | £6.5m | 153 | 23.5 |
The best return on our prices, using an estimate of fantasy points per £1m from real league stats and our scoring: 3 points per appearance, plus goals (10 for goalkeepers, 6 for defenders, 5 for midfielders, 4 for forwards) and 3 per assist. Clean sheets were not recorded per player in this era, so defenders and goalkeepers are ranked mostly on appearances. Players need at least 1,710 league minutes (half a season), and no more than three come from one club.
Most expensive players by position
The premium picks a £100m budget forces you to choose between in 2000/01.
Goalkeepers
- Fabien Barthez£6.0m
- Sander Westerveld£6.0m
- Richard Wright£6.0m
Defenders
- Ian Harte£6.5m
- Markus Babbel£6.5m
- Christian Karembeu£6.0m
Midfielders
- David Beckham£11.0m
- Gus Poyet£10.5m
- Lee Bowyer£10.0m
Forwards
- Jimmy Floyd Hasselbaink£11.5m
- Thierry Henry£10.0m
- Marcus Stewart£9.5m
2000/01 on Retro Fantasy Football
21 managers have finished a 2000/01 season on our leaderboard (as of October 2026). The best scores so far:
- 2,046 pts
- 2,044 pts
- 2,036 pts
- 2,005 pts
- 1,998 pts
Points follow our scoring rules. Think you can beat them?