1999/00 Premier League fantasy football
Replay the 1999/00 Premier League as an old school fantasy football manager. Build a £100m squad from that season's 341 real players across 20 clubs, then play all 38 gameweeks and see how many points your 1999/00 XI can rack up. Kevin Phillips is the season's most expensive pick at £12.0m.
Draft a squad from 1999/00The 1999/00 title race
Manchester United won the 1999/00 title with 91 points, 18 points clear of Arsenal. They won 28, drew 7 and lost 3 of their 38 games, scoring 97 and conceding 45. Wimbledon, Sheffield Wednesday and Watford were relegated. Kevin Phillips took the scoring honours with 30 league goals.
1999/00 Premier League final table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 28 | 7 | 3 | 97 | 45 | +52 | 91 |
| 2 | Arsenal | 38 | 22 | 7 | 9 | 73 | 43 | +30 | 73 |
| 3 | Leeds | 38 | 21 | 6 | 11 | 58 | 43 | +15 | 69 |
| 4 | Liverpool | 38 | 19 | 10 | 9 | 51 | 30 | +21 | 67 |
| 5 | Chelsea | 38 | 18 | 11 | 9 | 53 | 34 | +19 | 65 |
| 6 | Aston Villa | 38 | 15 | 13 | 10 | 46 | 35 | +11 | 58 |
| 7 | Sunderland | 38 | 16 | 10 | 12 | 57 | 56 | +1 | 58 |
| 8 | Leicester | 38 | 16 | 7 | 15 | 55 | 55 | 0 | 55 |
| 9 | West Ham | 38 | 15 | 10 | 13 | 52 | 53 | -1 | 55 |
| 10 | Tottenham Hotspur | 38 | 15 | 8 | 15 | 57 | 49 | +8 | 53 |
| 11 | Newcastle | 38 | 14 | 10 | 14 | 63 | 54 | +9 | 52 |
| 12 | Middlesbrough | 38 | 14 | 10 | 14 | 46 | 52 | -6 | 52 |
| 13 | Everton | 38 | 12 | 14 | 12 | 59 | 49 | +10 | 50 |
| 14 | Coventry | 38 | 12 | 8 | 18 | 47 | 54 | -7 | 44 |
| 15 | Southampton | 38 | 12 | 8 | 18 | 45 | 62 | -17 | 44 |
| 16 | Derby | 38 | 9 | 11 | 18 | 44 | 57 | -13 | 38 |
| 17 | Bradford | 38 | 9 | 9 | 20 | 38 | 68 | -30 | 36 |
| 18 | Wimbledon | 38 | 7 | 12 | 19 | 46 | 74 | -28 | 33 |
| 19 | Sheffield Wednesday | 38 | 8 | 7 | 23 | 38 | 70 | -32 | 31 |
| 20 | Watford | 38 | 6 | 6 | 26 | 35 | 77 | -42 | 24 |
The bottom three were relegated. In the game, every result behind this table plays out as it really happened.
1999/00 top scorers
| Player | Goals | Assists | Our price |
|---|---|---|---|
| Kevin PhillipsSunderland | 30 | 4 | £12.0m |
| Alan ShearerNewcastle | 23 | 7 | £10.5m |
| Dwight YorkeManchester United | 20 | 3 | £10.0m |
| Andy ColeManchester United | 19 | 4 | £9.0m |
| Michael BridgesLeeds | 19 | 4 | £11.5m |
| Thierry HenryArsenal | 17 | 8 | £9.0m |
| Paolo Di CanioWest Ham | 16 | 13 | £9.5m |
| Chris ArmstrongTottenham Hotspur | 14 | 1 | £7.5m |
| Niall QuinnSunderland | 14 | 8 | £8.5m |
| Steffen IversenTottenham Hotspur | 14 | 8 | £8.5m |
1999/00 assist leaders
| Player | Assists | Goals | Our price |
|---|---|---|---|
| Nolberto SolanoNewcastle | 15 | 3 | £7.5m |
| David BeckhamManchester United | 15 | 6 | £10.5m |
| Paolo Di CanioWest Ham | 13 | 16 | £9.5m |
| Ryan GiggsManchester United | 12 | 6 | £10.5m |
| Dennis BergkampArsenal | 9 | 6 | £7.0m |
| Marc OvermarsArsenal | 8 | 7 | £8.0m |
| Paul MersonAston Villa | 8 | 5 | £7.5m |
| Thierry HenryArsenal | 8 | 17 | £9.0m |
| Wim JonkSheffield Wednesday | 8 | 3 | £6.5m |
| Niall QuinnSunderland | 8 | 14 | £8.5m |
League goals and assists only. Players who moved clubs mid-season are listed under the club they played most for.
1999/00 best-value XI
A 5-3-2 that costs £64.5m at our prices, leaving room on a £100m budget for four substitutes.
| Player | Price | est. pts | Per £1m |
|---|---|---|---|
| Neil SullivanGoalkeeper · Wimbledon | £5.0m | 111 | 22.2 |
| Paul RobinsonDefender · Watford | £4.5m | 135 | 30.0 |
| Matt ElliottDefender · Leicester | £6.0m | 159 | 26.5 |
| Gunnar HalleDefender · Bradford | £5.0m | 129 | 25.8 |
| Steve PalmerDefender · Watford | £4.5m | 114 | 25.3 |
| Des WalkerDefender · Sheffield Wednesday | £4.5m | 111 | 24.7 |
| Niclas AlexanderssonMidfielder · Sheffield Wednesday | £6.5m | 148 | 22.8 |
| Dean WindassMidfielder · Bradford | £7.5m | 170 | 22.7 |
| Gary McAllisterMidfielder · Coventry | £8.0m | 181 | 22.6 |
| Jason EuellForward · Wimbledon | £6.0m | 142 | 23.7 |
| Gilles De BildeForward · Sheffield Wednesday | £7.0m | 163 | 23.3 |
The best return on our prices, using an estimate of fantasy points per £1m from real league stats and our scoring: 3 points per appearance, plus goals (10 for goalkeepers, 6 for defenders, 5 for midfielders, 4 for forwards) and 3 per assist. Clean sheets were not recorded per player in this era, so defenders and goalkeepers are ranked mostly on appearances. Players need at least 1,710 league minutes (half a season), and no more than three come from one club.
Most expensive players by position
The premium picks a £100m budget forces you to choose between in 1999/00.
Goalkeepers
- Ed de Goey£6.0m
- David James£6.0m
- Nigel Martyn£6.0m
Defenders
- Ian Harte£7.0m
- Christian Ziege£6.5m
- Matt Elliott£6.0m
Midfielders
- Michael Bridges£11.5m
- David Beckham£10.5m
- Ryan Giggs£10.5m
Forwards
- Kevin Phillips£12.0m
- Alan Shearer£10.5m
- Dwight Yorke£10.0m
1999/00 on Retro Fantasy Football
31 managers have finished a 1999/00 season on our leaderboard (as of October 2026). The best scores so far:
- 2,082 pts
- 2,072 pts
- 2,039 pts
- 2,032 pts
- 1,994 pts
Points follow our scoring rules. Think you can beat them?